View the financial statements for candidates for Councillor.
Downloads
| File Name | Type | Size |
|---|---|---|
| 2018 Gary Serviss | 36.1KB | |
| 2018 Theresa Sabourin | 39.6KB | |
| 2018 Murray Rutz | 38.77KB | |
| 2018 Dominic Newman | 37.9KB | |
| 2018 Maria Morena-Church | 41.05KB | |
| 2018 Tom Mohns | 41.95KB | |
| 2018 Matthew McLean | 45.37KB | |
| 2018 Treena Lemay | 38.33KB | |
| 2018 Marie-Philip Landry | 40.97KB | |
| 2018 Brent Daechsel | 40.12KB | |
| 2018 James Carmody | 38.33KB | |
| 2018 Jason Burgoyne - Notice of Default | 19.49KB |





